Results 2016
Examination Results for Year 11 in summer 2016
| Measure | Result |
| Progress 8 | -1.16 |
| Attainment 8 | 36.4 |
| % of students achieving A*-C in both English and Maths | 29% |
| % of students achieving 4 or above in English | 39% |
| % of students achieving 4 or above in Maths | 41% |
| % of students achieving the English Baccalaureate | 0 |
| % of students who continued in education, training or moved on to employment at the end of 16 to 19 | 100% |
Examination Results for Year 13 in summer 2016
| A level subject | % A*-E | % A*-B |
| Engineering | 92 | 21 |
| Maths | 80 | 17 |
| Physics | 67 | 11 |
| Chemistry | 100 | 0 |
| Product design | 100 | 100 |
| EPQ | 100 | 29 |
| Technical subject | % Pass | % Distinction or Distinction * |
| ICT | 100 | 0 |
% of students who went onto university or apprenticeships 100%
Link to DfE Performance Tables website:
https://www.compare-school-performance.service.gov.uk/school/140945