Term Dates 2017/18


Term Dates 2017/18

Term Students Staff
1 5(6)* September 2017 – 19 October 2017 4 September 2017 – 20 October 2017
2 30 October 2017 – 20 December 2017 30 October 2017 – 20 December 2017
3 4 January 2018 – 9 February 2018 4 January 2018 – 9 February 2018
4 19 February 2018 – 23 March 2018 19 February 2018 – 23 March 2018
5 9 April 2018 – 25 May 2018 9 April 2018 – 25 May 2018
6 4 June 2018 – 20 July 2018 4 June 2018 – 20 July 2018

* Years 10 and 12 5th September, years 11 and 13 6th September

 

Staff Training Days

4th September 2017

20th October 2017

6th November 2017

29th January 2018

 

 

Work Experience Weeks*

Year 10: 2nd – 6th July 2018

Year 11: 5th – 9th February 2018

Year 12: 2nd – 6th July 2018

Year 13: 5th – 9th February 2018

*some students will be withdrawn from work experience and receive additional intervention at this time

 

 You can also view or download a printable version of this A4 wall calendar of the 2017/18 term dates by clicking here