Results 2017
Examination Results for Year 11 in summer 2017
| Measure | Result |
| Progress 8 | -1.1 |
| Attainment 8 | 28.5 |
| % of students achieving 4 and above in both English and Maths | 40% |
| % of students achieving 4 or above in English | 50% |
| % of students achieving 4 or above in Maths | 63% |
| % of students achieving the English Baccalaureate | 0 |
| % of students who continued in education, training or moved on to employment at the end of 16 to 19 | 100% |
Examination Results for Year 13 in summer 2017
| A level subject | % A*-E | % A*-B |
| Maths | 86 | 0 |
| Physics | 60 | 0 |
| Chemistry | 100 | 0 |
| Product design | 83 | 0 |
| EPQ | 100 | 10 |
| Technical subject | % Pass | % Distinction or Distinction * |
| ICT | 100 | 10 |
| Engineering | 94 | 11 |
% of students who went onto university or apprenticeships 100%
Link to DfE Performance Tables website:
https://www.compare-school-performance.service.gov.uk/school/140945








