Term Dates 2015/16
Term | Students | Staff |
1 | 2 (3)* September 2015 – 23 October 2015 | 1 September 2015 – 23 October 2015 |
2 | 2 November 2015 – 18 December 2015 | 2 November 2015 – 18 December 2015 |
3 | 4 January 2016 – 12 February 2016 | 4 January 2016 – 12 February 2016 |
4 | 22 February 2016 – 24 March 2016 | 22 February 2016 – 24 March 2016 |
5 | 11 April 2016 – 27 May 2016 | 11 April 2016 – 27 May 2016 |
6 | 6 June 2016 – 20 July 2016 | 6 June 2016 – 22 July 2016 |
* Years 10 and 12 2 September, years 11 and 13 3 September
Staff Training Days
1 September 2015
28 September 2015
1 July 2016
21 and 22 July 2016 (teaching and FT staff only)
Work Experience Weeks
Year 10: 4-8 July 2015
Year 11: 8-12 February 2015
Year 12: 4-8 July 2015
Year 13: 23-27 November 2015
*some students will be withdrawn from work experience and receive additional intervention at this time