Term Dates 2016/17
Term | Students | Staff |
1 | 5(6)* September 2016 - 20 October 2016 | 1 September 2016 - 21 October 2016 |
2 | 31 October 2016 - 20 December 2016 | 31 October 2016 - 20 December 2016 |
3 | 4 January 2017 - 9 February 2017 | 4 January 2017 - 10 February 2017 |
4 | 20 February 2017 - 6 April 2017 | 20 February 2017 - 7 April 2017 |
5 | 24 April 2017 - 26 May 2017 | 24 April 2017 - 26 May 2017 |
6 | 5 June 2017 - 21 July 2017 | 5 June 2017 - 21 July 2017 |
* Years 10 and 12 5 September, years 11 and 13 6 September
Staff Training Days
1, 2 September 2016
21 October 2016
10 February 2017
7 April 2017
Work Experience Weeks*
Year 10: 3 – 7 July 2017
Year 11: 6 – 10 February 2017
Year 12: 3 – 7 July 2017
Year 13: 6 – 10 February 2017
*some students will be withdrawn from work experience and receive additional intervention at this time